Personal insolvency summary statistics for June quarter 2022 | ||||||||||
Date issued: 25 August 2022 | ||||||||||
NSW | ACT | Vic | Qld | SA | NT | WA | Tas | Other | Total | |
Debtor's petitions | ||||||||||
In business* | 126 | 8 | 77 | 117 | 32 | 0 | 49 | 10 | 48 | 467 |
Not in business or not stated | 224 | 4 | 125 | 230 | 57 | 3 | 83 | 36 | 49 | 811 |
Total | 350 | 12 | 202 | 347 | 89 | 3 | 132 | 46 | 97 | 1,278 |
Percentage change from total last year | -28.1% | -40.0% | -17.2% | -31.4% | -26.4% | -66.7% | -30.9% | -2.1% | 1516.7% | -21.6% |
Proportion involved in business* | 36.0% | 66.7% | 38.1% | 33.7% | 36.0% | 0.0% | 37.1% | 21.7% | 49.5% | 36.5% |
Sequestration orders | ||||||||||
In business* | 6 | 1 | 4 | 6 | 0 | 0 | 4 | 0 | 3 | 24 |
Not in business or not stated | 25 | 2 | 27 | 22 | 1 | 0 | 7 | 0 | 4 | 88 |
Total | 31 | 3 | 31 | 28 | 1 | 0 | 11 | 0 | 7 | 112 |
Percentage change from total last year | -3.1% | 50.0% | -8.8% | 27.3% | -80.0% | -100.0% | 22.2% | -100.0% | 600.0% | 4.7% |
Proportion involved in business* | 19.4% | 33.3% | 12.9% | 21.4% | 0.0% | - | 36.4% | - | 42.9% | 21.4% |
Total bankruptcies | ||||||||||
In business* | 132 | 9 | 81 | 123 | 32 | 0 | 53 | 10 | 51 | 491 |
Not in business or not stated | 249 | 6 | 152 | 252 | 58 | 3 | 90 | 36 | 53 | 899 |
Total | 381 | 15 | 233 | 375 | 90 | 3 | 143 | 46 | 104 | 1,390 |
Percentage change from total last year | -26.6% | -31.8% | -16.2% | -29.0% | -28.6% | -70.0% | -28.5% | -4.2% | 1385.7% | -20.0% |
Proportion involved in business* | 34.6% | 60.0% | 34.8% | 32.8% | 35.6% | 0.0% | 37.1% | 21.7% | 49.0% | 35.3% |
Insolvent deceased estates | ||||||||||
In business* | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Not in business or not stated | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 |
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 |
Percentage change from total last year | - | - | - | - | - | - | - | - | 400.0% | 400.0% |
Proportion involved in business* | - | - | - | - | - | - | - | - | 20.0% | 20.0% |
Debt agreements | ||||||||||
In business* | 20 | 0 | 11 | 13 | 2 | 1 | 5 | 4 | 0 | 56 |
Not in business or not stated | 248 | 9 | 134 | 267 | 56 | 6 | 80 | 19 | 2 | 821 |
Total | 268 | 9 | 145 | 280 | 58 | 7 | 85 | 23 | 2 | 877 |
Percentage change from total last year | -11.0% | -43.8% | -12.7% | 17.6% | 28.9% | -46.2% | -22.0% | -28.1% | 100.0% | -4.8% |
Proportion involved in business* | 7.5% | 0.0% | 7.6% | 4.6% | 3.4% | 14.3% | 5.9% | 17.4% | 0.0% | 6.4% |
Personal insolvency agreements | ||||||||||
In business* | 4 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 10 |
Not in business or not stated | 5 | 0 | 1 | 10 | 1 | 0 | 2 | 0 | 0 | 19 |
Total | 9 | 0 | 4 | 10 | 1 | 0 | 5 | 0 | 0 | 29 |
Percentage change from total last year | 28.6% | - | 33.3% | 42.9% | -50.0% | - | 66.7% | - | - | 31.8% |
Proportion involved in business* | 44.4% | - | 75.0% | 0.0% | 0.0% | - | 60.0% | - | - | 34.5% |
Total personal insolvencies | ||||||||||
In business* | 156 | 9 | 95 | 136 | 34 | 1 | 61 | 14 | 52 | 558 |
Not in business or not stated | 502 | 15 | 287 | 529 | 115 | 9 | 172 | 55 | 59 | 1,743 |
Total | 658 | 24 | 382 | 665 | 149 | 10 | 233 | 69 | 111 | 2,301 |
Percentage change from total last year | -20.4% | -36.8% | -14.5% | -14.0% | -13.9% | -56.5% | -25.3% | -13.8% | 1133.3% | -14.2% |
Proportion involved in business* | 23.7% | 37.5% | 24.9% | 20.5% | 22.8% | 10.0% | 26.2% | 20.3% | 46.8% | 24.3% |
* You are in a business or company if you:
- have traded as a sole trader, including as a contractor, sub-contractor or similar, or been involved in a partnership, and/or
- been a director/secretary or held a management role in a company.
We ask for this information for the last 5 years for bankruptcies and personal insolvency agreements and 2 years for debt agreements.
Notes:
Total bankruptcies are comprised of bankruptcies by debtor’s petition and sequestration order.
State/territory “Other” includes records where no address is stated, records coded to Other Territories and records where the stated address is not in the Australian Statistical Geography (ASGS).
For further information please read the Guide to quarterly personal insolvency statistics.
Source – https://www.afsa.gov.au/